Property Attributes
- MLS#1541564
- TypeSingle Family
- Listing Status Active
- CountyCatoosa
- CityRossville
- NeighborhoodEmerald Hgts
- Zip30741
- StyleSingle Family Residence
- Year Built2026
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1416
- Lot Size0.82 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Discover this beautifully built new construction home in North Georgia, featuring three bedrooms, two bathrooms, and a practical, well-planned layout. The open living area is highlighted by a stylish coffered ceiling, adding architectural detail and character to the space. A separate laundry room and mudroom conveniently located off the two-car garage provide everyday functionality and organization. Set on an oversized .82/acre lot, this home offers an impressive combination of quality, space, and value. Schedule your private showing today!
| Price History | |
|---|---|
| 8/27/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Microwave,Free-Standing Electric Range,Dishwasher |
| Garage Spaces | 2 |
| Construction Materials | HardiPlank Type,Vinyl Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Catoosa |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Emerald Hgts |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From 1-75 S, take Cloud Springs Rd/GA-146, turn right onto Cloud Springs Rd, turn left onto Glade Rd, turn right onto Tommy Ln, property is on the right |
| High School | Lakeview-Ft. Oglethorpe |
| City | Rossville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 35719.2 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Cloud Springs Elementary |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lakeview Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | part of parcel 0002E-010 |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
Interior Features
| Interior Amenities | Coffered Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1416 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Driveway,Garage Faces Front |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.82 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1416 |
| Lot Size Acres | 0.82 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may